Hotellid | Tärne | 2025 10 | 2026 09 | 2026 10 |
---|---|---|---|---|
Atrion Resort Hotel & Apartments | 3 | 775 € | 1037 € | 952 € |
Creta Palm Hotel | 3 | 869 € | 1120 € | 1039 € |
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 | 2026 09 | 2026 10 |
---|---|---|---|---|---|---|
Alexander House | 4 | 880 € | 893 € | 1325 € | 1325 € | |
Athina Palace | 5 | 1154 € | 1035 € | 993 € | 1639 € | 1336 € |
Blue Bay Resort & Spa | 4 | 836 € | 785 € | |||
Eva Maria Hotel & Apartments | 3 | 645 € | ||||
Fodele Beach & Water Park Holiday Resort | 5 | 1059 € | 939 € | |||
Panorama Hotel & Village | 4 | 789 € | 789 € | |||
Peninsula | 4 | 695 € | 899 € |
2025-10 | 1977 € |
---|
Hotellid | Tärne | 2025 10 |
---|---|---|
Domes Noruz | 5 | 1977 € |
2025-09 | 864 € |
---|---|
2025-10 | 859 € |
2025-09 | 717 € |
---|---|
2025-10 | 576 € |
2026-09 | 891 € |
2026-10 | 884 € |
2025-09 | 1417 € |
---|
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 | 2026 05 | 2026 06 | 2026 09 | 2026 10 |
---|---|---|---|---|---|---|---|---|
Apollon | 3 | 499 € | 619 € | |||||
Ariadne Beach | 4 | 923 € | 831 € | |||||
Blue Marine Resort & Spa | 5 | 1251 € | 1061 € | |||||
Candia Park Village | 4 | 1244 € | 825 € | 979 € | ||||
Cretan Village Hotel | 4 | 519 € | 597 € | |||||
Faedra Beach Agios Nikolaos | 3 | 535 € | 759 € | |||||
Istron Bay | 5 | 864 € | 859 € | |||||
Meliti | 3 | 1104 € | 799 € | |||||
Minos Beach Art Hotel | 5 | 2973 € | 1585 € | 1509 € | ||||
Minos Palace Hotel & Suites | 5 | 1189 € | 1229 € | |||||
Miramare Resort & Spa Agios Nikolaos | 3 | 1018 € | 883 € | |||||
Mistral Bay | 4 | 717 € | 576 € | 891 € | 884 € | |||
Santa Marina Unique | 4 | 485 € | 727 € | 600 € | 675 € | 650 € | ||
Wyndham Grand Crete Mirabello Bay | 5 | 1417 € |
2025-09 | 499 € |
---|---|
2025-10 | 615 € |
2026-04 | 655 € |
2026-05 | 596 € |
2026-06 | 689 € |
2026-07 | 765 € |
2026-08 | 765 € |
2026-09 | 670 € |
2026-10 | 715 € |
2025-10 | 850 € |
---|
2025-09 | 1059 € |
---|---|
2025-10 | 919 € |
2026-04 | 765 € |
2026-05 | 705 € |
2026-06 | 849 € |
2026-07 | 1155 € |
2026-08 | 1096 € |
2026-09 | 885 € |
2026-10 | 825 € |
2025-08 | 1606 € |
---|---|
2025-09 | 985 € |
2025-10 | 1525 € |
2026-04 | 929 € |
2026-05 | 929 € |
2026-09 | 1753 € |
2026-10 | 1563 € |
2026-04 | 999 € |
---|---|
2026-05 | 999 € |
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 | 2026 04 | 2026 05 | 2026 06 | 2026 07 | 2026 08 | 2026 09 | 2026 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Anthoula Village | 4 | 499 € | 615 € | 655 € | 596 € | 689 € | 765 € | 765 € | 670 € | 715 € | |
Galazio Apartments & Suites | 2 | 850 € | |||||||||
Hersotels Bella Beach | 5 | 1059 € | 919 € | 765 € | 705 € | 849 € | 1155 € | 1096 € | 885 € | 825 € | |
Kasapakis | 2 | 492 € | 476 € | 591 € | 868 € | 818 € | |||||
Lyttos Beach | 5 | 1606 € | 985 € | 1525 € | 929 € | 929 € | 1753 € | 1563 € | |||
Lyttos Mare | 5 | 999 € | 999 € | ||||||||
Stella Palace | 5 | 825 € | 859 € | 1035 € | 1025 € | 949 € | |||||
Stella Village | 3 | 1490 € | 1334 € |
2025-09 | 696 € |
---|---|
2025-10 | 667 € |
2025-08 | 672 € |
---|---|
2025-09 | 672 € |
2025-09 | 1023 € |
---|---|
2025-10 | 810 € |
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 | 2026 04 | 2026 05 | 2026 06 | 2026 07 | 2026 08 | 2026 09 | 2026 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Bali Beach & Sofia Village | 3 | 759 € | 625 € | 735 € | 849 € | 840 € | 699 € | 745 € | |||
Bali Star Resort Boutique Hotel | 3 | 859 € | 831 € | ||||||||
Blue Horizon | 2 | 696 € | 667 € | ||||||||
Elpis | 2 | 496 € | 551 € | ||||||||
Filion Suites Resort & Spa | 5 | 917 € | 897 € | 1258 € | 1076 € | ||||||
Sunset Boutique Hotel & Spa | 4 | 685 € | 635 € | 799 € | 905 € | 905 € | 769 € | 819 € | |||
Talea Beach | 3 | 672 € | 672 € | ||||||||
Troulis | 2 | 760 € | 660 € | ||||||||
Xidas Garden | 3 | 1023 € | 810 € |
Hotellid | Tärne | 2025 09 | 2025 10 |
---|---|---|---|
Domes Zeen Chania | 5 | 3321 € | |
Mare Blue & Suites | 4 | 994 € | 822 € |
Mare Boutique Hotel | 4 | 946 € | 904 € |
Mare Garden | 4 | 840 € | 896 € |
Mare Village | 4 | 853 € | 822 € |
Summer Beach Hotel | 4 | 818 € | 803 € |
2025-10 | 873 € |
---|
2025-10 | 775 € |
---|
2025-09 | 1299 € |
---|
2025-09 | 1389 € |
---|
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 | 2026 04 | 2026 05 | 2026 06 | 2026 09 | 2026 10 |
---|---|---|---|---|---|---|---|---|---|
Aquila Elounda Village | 5 | 755 € | 849 € | 769 € | 799 € | 959 € | 979 € | 859 € | |
Cayo Exclusive Resort & Spa | 5 | 1648 € | 1400 € | 2072 € | 1878 € | ||||
Elounda Akti Olous | 2 | 873 € | |||||||
Elounda Bay Palace | 5 | 1754 € | 1121 € | 1107 € | |||||
Elounda Beach Hotel & Villas | 5 | 2125 € | 1491 € | 1570 € | |||||
Elounda Orama | 4 | 775 € | |||||||
Elounda Water Park Residence Hotel | 4 | 545 € | 795 € | ||||||
Porto Elounda Golf & Spa Resort | 5 | 1299 € | |||||||
Royal Marmin Bay Boutique & Art Hotel | 5 | 1389 € |
2025-10 | 1207 € |
---|
2025-10 | 1042 € |
---|
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 | 2026 09 | 2026 10 |
---|---|---|---|---|---|---|
Anemos Luxury Grand Resort | 5 | 1290 € | 1290 € | 1195 € | 1426 € | 1196 € |
Eliros Mare | 4 | 1207 € | ||||
Ermioni | 2 | 829 € | ||||
Fereniki Holiday Resort & Spa | 2 | 629 € | 671 € | |||
Georgioupolis Resort Aquapark and Spa | 5 | 1156 € | 866 € | |||
Hydramis Palace Beach Resort | 4 | 1004 € | 629 € | 789 € | ||
Kavros Beach Yassou Kriti | 3 | 591 € | 680 € | |||
La Mer Resort | 5 | 1387 € | 1046 € | |||
Mythos Palace Resort & Spa | 4 | 2693 € | 1743 € | 1663 € | 1439 € | |
Pilot Beach Resort & Spa | 5 | 989 € | 989 € | |||
Vantaris Beach | 4 | 1042 € | ||||
Vantaris Blue | 4 | 1115 € | 883 € | |||
Vantaris Garden | 3 | 1161 € | 903 € | |||
Vantaris Palace | 4 | 1066 € | 1381 € | 1155 € |
2025-09 | 609 € |
---|---|
2025-10 | 769 € |
2026-09 | 1114 € |
2026-10 | 981 € |
2025-09 | 799 € |
---|---|
2025-10 | 796 € |
2025-09 | 459 € |
---|---|
2025-10 | 589 € |
2026-05 | 560 € |
2026-06 | 645 € |
2026-07 | 695 € |
2026-08 | 645 € |
2026-09 | 600 € |
2026-10 | 699 € |
2025-10 | 842 € |
---|
2025-10 | 805 € |
---|---|
2026-04 | 689 € |
2026-05 | 636 € |
2026-06 | 715 € |
2026-07 | 795 € |
2026-08 | 775 € |
2026-09 | 680 € |
2026-10 | 845 € |
2025-09 | 515 € |
---|---|
2025-10 | 739 € |
2025-09 | 949 € |
---|---|
2025-10 | 942 € |
2025-09 | 1813 € |
---|
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 | 2026 04 | 2026 05 | 2026 06 | 2026 07 | 2026 08 | 2026 09 | 2026 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Aelius | 4 | 869 € | 709 € | ||||||||
Astir Beach | 4 | 609 € | 769 € | 1114 € | 981 € | ||||||
Blue Aegean | 3 | 799 € | 796 € | ||||||||
CHC Club Lyda | 3 | 654 € | 674 € | ||||||||
Despo | 3 | 459 € | 589 € | 560 € | 645 € | 695 € | 645 € | 600 € | 699 € | ||
Diogenis Blue Palace | 4 | 705 € | 849 € | 1179 € | 988 € | ||||||
Gouves Bay | 4 | 842 € | |||||||||
Gouves Water Park Holiday Resort | 4 | 1439 € | 665 € | 859 € | |||||||
Hara Ilios Village | 4 | 805 € | 689 € | 636 € | 715 € | 795 € | 775 € | 680 € | 845 € | ||
John-Mary Crete Apartments | 2 | 399 € | 539 € | ||||||||
Kalia Beach | 3 | 515 € | 739 € | ||||||||
Magda Hotel | 4 | 949 € | 942 € | ||||||||
Sol Marina Beach Crete | 4 | 1813 € | |||||||||
The Island Hotel | 4 | 1005 € | 815 € |
2025-09 | 1006 € |
---|---|
2025-10 | 855 € |
2026-09 | 1562 € |
2026-10 | 1198 € |
2025-09 | 645 € |
---|---|
2025-10 | 803 € |
2026-04 | 729 € |
2026-05 | 699 € |
2026-06 | 915 € |
2026-07 | 1180 € |
2026-08 | 1020 € |
2026-09 | 839 € |
2026-10 | 805 € |
2025-09 | 739 € |
---|
2025-09 | 815 € |
---|---|
2026-04 | 769 € |
2026-05 | 709 € |
2026-06 | 879 € |
2026-07 | 1155 € |
2026-08 | 1096 € |
2026-09 | 845 € |
2026-10 | 815 € |
2025-09 | 509 € |
---|---|
2026-05 | 595 € |
2025-09 | 730 € |
---|---|
2025-10 | 741 € |
2026-04 | 679 € |
2026-05 | 635 € |
2026-09 | 685 € |
2026-10 | 1071 € |
2025-09 | 736 € |
---|---|
2025-10 | 765 € |
2026-09 | 1042 € |
2026-10 | 890 € |
2025-09 | 809 € |
---|---|
2025-10 | 737 € |
2026-04 | 649 € |
2026-05 | 619 € |
2026-06 | 725 € |
2026-07 | 815 € |
2026-08 | 765 € |
2026-09 | 676 € |
2026-10 | 735 € |
2025-09 | 807 € |
---|---|
2025-10 | 785 € |
2026-04 | 695 € |
2026-05 | 635 € |
2026-06 | 739 € |
2026-07 | 885 € |
2026-08 | 826 € |
2026-09 | 719 € |
2026-10 | 755 € |
2025-09 | 449 € |
---|---|
2025-10 | 535 € |
2026-05 | 579 € |
2026-06 | 639 € |
2026-07 | 649 € |
2026-08 | 589 € |
2026-09 | 585 € |
2026-10 | 699 € |
2025-09 | 796 € |
---|---|
2025-10 | 701 € |
2025-09 | 529 € |
---|---|
2025-10 | 639 € |
2026-05 | 625 € |
2026-06 | 745 € |
2026-07 | 880 € |
2026-08 | 830 € |
2026-09 | 725 € |
2026-10 | 745 € |
2025-09 | 760 € |
---|---|
2025-10 | 745 € |
2026-04 | 675 € |
2026-05 | 616 € |
2026-06 | 735 € |
2026-07 | 929 € |
2026-08 | 905 € |
2026-09 | 736 € |
2026-10 | 765 € |
2025-10 | 822 € |
---|
2026-04 | 889 € |
---|---|
2026-05 | 859 € |
2026-06 | 1055 € |
2026-07 | 1509 € |
2026-08 | 1389 € |
2026-09 | 1026 € |
2026-10 | 979 € |
2025-08 | 633 € |
---|---|
2025-09 | 633 € |
2025-10 | 717 € |
2025-08 | 725 € |
---|---|
2025-09 | 545 € |
2025-10 | 669 € |
2026-04 | 635 € |
2026-05 | 576 € |
2026-09 | 640 € |
2026-10 | 912 € |
2025-09 | 545 € |
---|---|
2025-10 | 505 € |
2026-04 | 619 € |
2026-05 | 559 € |
2026-06 | 635 € |
2026-07 | 680 € |
2026-08 | 619 € |
2026-09 | 599 € |
2026-10 | 695 € |
2025-09 | 689 € |
---|---|
2025-10 | 675 € |
2026-04 | 675 € |
2026-05 | 615 € |
2026-06 | 729 € |
2026-07 | 835 € |
2026-08 | 756 € |
2026-09 | 679 € |
2026-10 | 735 € |
2025-10 | 799 € |
---|
2025-09 | 1161 € |
---|
2025-09 | 1145 € |
---|---|
2025-10 | 1025 € |
2025-09 | 533 € |
---|---|
2025-10 | 636 € |
2025-09 | 1119 € |
---|---|
2025-10 | 1069 € |
2026-04 | 815 € |
2026-05 | 815 € |
2026-06 | 1039 € |
2026-09 | 965 € |
2026-10 | 965 € |
2025-09 | 417 € |
---|---|
2025-10 | 599 € |
2026-05 | 609 € |
2026-06 | 716 € |
2026-07 | 725 € |
2026-08 | 645 € |
2026-09 | 625 € |
2026-10 | 749 € |
2025-10 | 885 € |
---|---|
2026-04 | 795 € |
2026-05 | 735 € |
2026-06 | 869 € |
2026-07 | 1139 € |
2026-08 | 1120 € |
2026-09 | 899 € |
2026-10 | 855 € |
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 | 2026 04 | 2026 05 | 2026 06 | 2026 07 | 2026 08 | 2026 09 | 2026 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Agapi Beach | 4 | 1145 € | 1025 € | ||||||||
Akti Corali | 2 | 533 € | 636 € | ||||||||
Apollonia Beach Resort & Spa | 5 | 785 € | 799 € | ||||||||
Arina Beach | 4 | 1119 € | 1069 € | 815 € | 815 € | 1039 € | 965 € | 965 € | |||
Atlantica Akti Zeus | 4 | 819 € | 975 € | ||||||||
Castro Hotel Amoudara | 2 | 575 € | 607 € | ||||||||
Civitel Creta Beach | 4 | 1097 € | 1000 € | ||||||||
Dessole Dolphin Bay Resort | 4 | 635 € | 869 € | ||||||||
Dimitra Hotel & Apartments | 3 | 608 € | 607 € | ||||||||
Lili | 3 | 417 € | 599 € | 609 € | 716 € | 725 € | 645 € | 625 € | 749 € | ||
Lino Mare | 3 | 686 € | 897 € | 859 € | |||||||
Marilena | 3 | 529 € | 663 € | 1030 € | 965 € | ||||||
Marirena | 3 | 498 € | 648 € | ||||||||
Mitsis Rinela Beach Resort & Spa | 5 | 975 € | 959 € | ||||||||
Petousis | 4 | 646 € | 696 € | 1058 € | 981 € | ||||||
Poseidon | 3 | 449 € | |||||||||
Roxani | 2 | 567 € | 599 € | 548 € | 900 € | 883 € | |||||
Shotels Erato | 3 | 859 € | 790 € | ||||||||
Shotels Marilisa | 3 | 626 € | 627 € | ||||||||
Shotels Sunset Beach | 3 | 742 € | 855 € | ||||||||
Sun Hotel Ammoudara | 2 | 533 € | 564 € | ||||||||
ZH Neptuno Beach Resort | 4 | 885 € | 795 € | 735 € | 869 € | 1139 € | 1120 € | 899 € | 855 € | ||
Yianna Caravel | 2 | 893 € | 830 € |
2026-09 | 1003 € |
---|---|
2026-10 | 918 € |
Hotellid | Tärne | 2025 09 | 2025 10 | 2026 09 | 2026 10 |
---|---|---|---|---|---|
Creta Princess | 4 | 1701 € | 1789 € | ||
Ledra Maleme | 2 | 1003 € | 918 € |
2025-08 | 1081 € |
---|---|
2025-09 | 1264 € |
2025-10 | 939 € |
2026-04 | 779 € |
2026-05 | 749 € |
2026-06 | 985 € |
2026-07 | 1156 € |
2026-08 | 1100 € |
2026-09 | 985 € |
2026-10 | 839 € |
2025-10 | 1073 € |
---|
2025-09 | 388 € |
---|---|
2025-10 | 563 € |
2026-09 | 875 € |
2026-10 | 875 € |
2025-09 | 584 € |
---|---|
2025-10 | 607 € |
2025-09 | 711 € |
---|---|
2025-10 | 691 € |
2026-09 | 953 € |
2026-10 | 860 € |
2025-09 | 715 € |
---|---|
2025-10 | 905 € |
2026-04 | 845 € |
2026-05 | 755 € |
2026-06 | 909 € |
2026-07 | 1165 € |
2026-08 | 1200 € |
2026-09 | 865 € |
2026-10 | 845 € |
2025-08 | 1366 € |
---|---|
2025-09 | 1334 € |
2025-10 | 1051 € |
2025-09 | 400 € |
---|---|
2025-10 | 584 € |
2025-09 | 575 € |
---|---|
2025-10 | 798 € |
2026-04 | 729 € |
2026-05 | 685 € |
2026-06 | 809 € |
2026-07 | 1036 € |
2026-08 | 860 € |
2026-09 | 739 € |
2026-10 | 785 € |
2025-09 | 645 € |
---|---|
2025-10 | 815 € |
2026-09 | 1192 € |
2026-10 | 1062 € |
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 | 2026 04 | 2026 05 | 2026 06 | 2026 07 | 2026 08 | 2026 09 | 2026 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Beach Hotel & Village | 5 | 1081 € | 1264 € | 939 € | 779 € | 749 € | 985 € | 1156 € | 1100 € | 985 € | 839 € |
Ammos Beach Resort | 4 | 1073 € | |||||||||
Bella Elena | 3 | 388 € | 563 € | 875 € | 875 € | ||||||
Camelot Royal Beds | 2 | 620 € | 667 € | ||||||||
Creta Verano | 3 | 584 € | 607 € | ||||||||
Golden Bay | 3 | 711 € | 691 € | 953 € | 860 € | ||||||
Grecotel Meli Palace | 4 | 715 € | 905 € | 845 € | 755 € | 909 € | 1165 € | 1200 € | 865 € | 845 € | |
Harmony Hotel | 2 | 390 € | 390 € | ||||||||
Ikaros Beach Luxury Resort & Spa | 5 | 1756 € | 1109 € | 1195 € | 1832 € | 1588 € | |||||
Kernos Beach | 4 | 1366 € | 1334 € | 1051 € | |||||||
Malia Mare | 2 | 400 € | 584 € | ||||||||
Meropi Hotel & Apartments | 4 | 575 € | 798 € | 729 € | 685 € | 809 € | 1036 € | 860 € | 739 € | 785 € | |
Philoxenia Malia | 3 | 790 € | 618 € | ||||||||
Sirens Beach & Village | 4 | 990 € | 859 € | ||||||||
Solimar Ruby | 4 | 645 € | 815 € | 1192 € | 1062 € | ||||||
Triton Garden | 3 | 439 € | 565 € | 902 € | 845 € | ||||||
Triton Hotel Malia | 3 | 637 € | 640 € |
Hotellid | Tärne | 2025 09 | 2025 10 | 2026 09 | 2026 10 |
---|---|---|---|---|---|
Porto Platanias Village Resort | 4 | 930 € | 902 € | 1276 € | 1074 € |
2025-09 | 1209 € |
---|---|
2025-10 | 1015 € |
2025-09 | 1005 € |
---|---|
2025-10 | 898 € |
2025-10 | 921 € |
---|
2025-09 | 1127 € |
---|---|
2025-10 | 1073 € |
2025-09 | 1068 € |
---|---|
2025-10 | 1006 € |
2025-09 | 389 € |
---|---|
2025-10 | 525 € |
2025-10 | 639 € |
---|
2025-09 | 949 € |
---|---|
2025-10 | 1026 € |
2026-04 | 799 € |
2026-05 | 759 € |
2026-06 | 1019 € |
2026-07 | 1399 € |
2026-08 | 1380 € |
2026-09 | 945 € |
2026-10 | 875 € |
2025-09 | 549 € |
---|---|
2025-10 | 643 € |
2026-04 | 675 € |
2026-05 | 615 € |
2026-06 | 739 € |
2026-09 | 725 € |
2026-10 | 735 € |
2025-09 | 595 € |
---|---|
2025-10 | 785 € |
2026-04 | 689 € |
2026-05 | 629 € |
2026-06 | 749 € |
2026-07 | 830 € |
2026-08 | 820 € |
2026-09 | 709 € |
2026-10 | 749 € |
2025-10 | 715 € |
---|
2025-09 | 949 € |
---|---|
2025-10 | 719 € |
2025-10 | 924 € |
---|
2025-09 | 439 € |
---|---|
2025-10 | 589 € |
2026-05 | 589 € |
2026-06 | 669 € |
2026-07 | 740 € |
2026-08 | 740 € |
2026-09 | 669 € |
2026-10 | 709 € |
2025-10 | 809 € |
---|---|
2026-09 | 1088 € |
2026-10 | 1022 € |
2025-09 | 719 € |
---|---|
2025-10 | 729 € |
2026-05 | 645 € |
2026-06 | 705 € |
2026-07 | 849 € |
2026-08 | 770 € |
2026-09 | 689 € |
2026-10 | 745 € |
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 |
---|---|---|---|---|
Castello Boutique Resort & Spa | 5 | 1016 € | ||
Castello Village Resort | 4 | 681 € | 600 € | |
Kalimera Kriti Hotel & Village Resort | 5 | 1279 € | 1279 € | 1242 € |
Koutrakis Suites | 4 | 617 € | 690 € |
2025-10 | 885 € |
---|
2025-09 | 959 € |
---|---|
2025-10 | 875 € |
2026-04 | 779 € |
2026-05 | 759 € |
2026-06 | 875 € |
2026-07 | 1169 € |
2026-08 | 1110 € |
2026-09 | 889 € |
2026-10 | 879 € |
2025-10 | 572 € |
---|
Hotellid | Tärne | 2025 09 | 2025 10 | 2026 04 | 2026 05 | 2026 06 | 2026 07 | 2026 08 | 2026 09 | 2026 10 |
---|---|---|---|---|---|---|---|---|---|---|
Ariadne Beach | 3 | 885 € | ||||||||
Blue Sea Beach Affiliated By Melia | 5 | 689 € | 881 € | 1342 € | 1100 € | |||||
Cactus Beach | 4 | 959 € | 875 € | 779 € | 759 € | 875 € | 1169 € | 1110 € | 889 € | 879 € |
Cactus Village | 4 | 1005 € | 905 € | |||||||
Horizon Beach | 4 | 555 € | 685 € | |||||||
Iraklis | 3 | 358 € | 519 € | |||||||
I Resort Beach | 5 | 1527 € | 1247 € | |||||||
Koni Village Hotel | 3 | 724 € | 657 € | 967 € | 911 € | |||||
Litsa & Efi | 2 | 572 € | ||||||||
Neon | 2 | 429 € | 667 € | |||||||
Niko Elen | 3 | 539 € | 679 € | 862 € | 855 € | |||||
Stalis | 3 | 675 € | 645 € | 566 € | 649 € | 636 € | ||||
Vlachakis | 3 | 509 € | 519 € | 546 € | 619 € | 619 € | 599 € | 576 € |
Keskmine max temperatuur | 15 |
Keskmine min temperatuur | 9 |
Keskmiselt päikeselisi tunde päevas | 4 |
Keskmiselt sademeid (mm/kuus) | 92 |
Merevee keskmine temperatuur | 16 |
Keskmine max temperatuur | 15 |
Keskmine min temperatuur | 9 |
Keskmiselt päikeselisi tunde päevas | 4 |
Keskmiselt sademeid (mm/kuus) | 77 |
Merevee keskmine temperatuur | 15 |
Keskmine max temperatuur | 17 |
Keskmine min temperatuur | 10 |
Keskmiselt päikeselisi tunde päevas | 6 |
Keskmiselt sademeid (mm/kuus) | 57 |
Merevee keskmine temperatuur | 17 |
Keskmine max temperatuur | 20 |
Keskmine min temperatuur | 12 |
Keskmiselt päikeselisi tunde päevas | 7 |
Keskmiselt sademeid (mm/kuus) | 30 |
Merevee keskmine temperatuur | 17 |
Keskmine max temperatuur | 23 |
Keskmine min temperatuur | 15 |
Keskmiselt päikeselisi tunde päevas | 10 |
Keskmiselt sademeid (mm/kuus) | 15 |
Merevee keskmine temperatuur | 18 |
Keskmine max temperatuur | 27 |
Keskmine min temperatuur | 19 |
Keskmiselt päikeselisi tunde päevas | 12 |
Keskmiselt sademeid (mm/kuus) | 3 |
Merevee keskmine temperatuur | 22 |
Keskmine max temperatuur | 29 |
Keskmine min temperatuur | 22 |
Keskmiselt päikeselisi tunde päevas | 12 |
Keskmiselt sademeid (mm/kuus) | 1 |
Merevee keskmine temperatuur | 22 |
Keskmine max temperatuur | 28 |
Keskmine min temperatuur | 22 |
Keskmiselt päikeselisi tunde päevas | 11 |
Keskmiselt sademeid (mm/kuus) | 1 |
Merevee keskmine temperatuur | 25 |
Keskmine max temperatuur | 26 |
Keskmine min temperatuur | 19 |
Keskmiselt päikeselisi tunde päevas | 9 |
Keskmiselt sademeid (mm/kuus) | 20 |
Merevee keskmine temperatuur | 26 |
Keskmine max temperatuur | 23 |
Keskmine min temperatuur | 16 |
Keskmiselt päikeselisi tunde päevas | 6 |
Keskmiselt sademeid (mm/kuus) | 69 |
Merevee keskmine temperatuur | 24 |
Keskmine max temperatuur | 20 |
Keskmine min temperatuur | 13 |
Keskmiselt päikeselisi tunde päevas | 5 |
Keskmiselt sademeid (mm/kuus) | 59 |
Merevee keskmine temperatuur | 21 |
Keskmine max temperatuur | 17 |
Keskmine min temperatuur | 11 |
Keskmiselt päikeselisi tunde päevas | 4 |
Keskmiselt sademeid (mm/kuus) | 77 |
Merevee keskmine temperatuur | 17 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Keskmine max temperatuur | 15 | 15 | 17 | 20 | 23 | 27 | 29 | 28 | 26 | 23 | 20 | 17 |
Keskmine min temperatuur | 9 | 9 | 10 | 12 | 15 | 19 | 22 | 22 | 19 | 16 | 13 | 11 |
Keskmiselt päikeselisi tunde päevas | 4 | 4 | 6 | 7 | 10 | 12 | 12 | 11 | 9 | 6 | 5 | 4 |
Keskmiselt sademeid (mm/kuus) | 92 | 77 | 57 | 30 | 15 | 3 | 1 | 1 | 20 | 69 | 59 | 77 |
Merevee keskmine temperatuur | 16 | 15 | 17 | 17 | 18 | 22 | 22 | 25 | 26 | 24 | 21 | 17 |
Kuupäev | Päeval | Öösel | Ennustus | Tuule kiirus |
---|---|---|---|---|
26.08.25 | 29 °C | 23 °C |
![]() |
8 m/s |
27.08.25 | 27 °C | 22 °C |
![]() |
9 m/s |
28.08.25 | 27 °C | 22 °C |
![]() |
8 m/s |
29.08.25 | 28 °C | 22 °C |
![]() |
6 m/s |
30.08.25 | 32 °C | 22 °C |
![]() |
3 m/s |
31.08.25 | 32 °C | 25 °C |
![]() |
5 m/s |
01.09.25 | 29 °C | 23 °C |
![]() |
6 m/s |
02.09.25 | 30 °C | 22 °C |
![]() |
6 m/s |
03.09.25 | 32 °C | 25 °C |
![]() |
6 m/s |
04.09.25 | 31 °C | 25 °C |
![]() |
6 m/s |